|
Fire Call Log |
3/5 - Latimore Twp. (Adams Co.) - Structure fire |
Fire Police Call Log |
3/4 - Carroll Twp. - MVA |
2021 Incidents |
Jan | 26 |
Feb | 27 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 53 |
Past Incidents |
2020 | 311 |
2019 | 349 |
2018 | 355 |
2017 | 251 |
2016 | 234 |
2015 | 226 |
2014 | 173 |
2013 | 208 |
2012 | 160 |
2011 | 235 |
2010 | 184 |
2009 | 180 |
2008 | 192 |
2007 | 211 |
Total | 3269 |
Web Counters |
Website Visitors Since September 11, 2012
|
Visitors Today
Mar 07, 2021
|
|
|
|
|
|